Our own on-going expenses campaign took Friday, again, yay? I mean, don’t get me wrong, I do like having money for food and I do like paying bills and I love our supporters for keeping me chained to a desk every day, but WHAT THE HELL?
We’re in this weird tracking pool of THE GREATEST INDEPENDENT JOURNALISTS TO EVERY LIVE (or something), and we’re the only crowd sourcing fund associated with ANY of them to make any money? I mean, seriously, there’s something wrong here.
Before we start, if there’s a crowd source campaign you’d like us to cover, please send it via e-mail to jamesknine@gmail.com. Don’t send it in YouTube comments because we’ll never see it. We have over 400 videos live at this point (WE HAVE OVER 400 PUBLISHED VIDEOS – DOES THAT MAKE US A JOURNALISM?), and I’ll literally never find your comment.
We’re also a tiny channel with under 600 subscribers, we average about 15-30 people to our lives (100 or so post live views), and the other day someone said one of our videos “bombed” because we only had 1900 total views. No, no, my dude, 1900 views for this channel? We’re ESTATIC, we’re THROUGH THE ROOF, we’re happier than the fans of PANTS when we exploit his super smooth radio voice for clicks and views!
There’s also been a couple of people questioning our figures, or not, as they seem to be outraged at any number even if we say the number. So, we’re going to cater to those people in the following list of the funds we’re tracking.
YouTube folks, please click through to the article to see direct URL links to each of the campaigns.
Fund Name | Last Donation | Current Total (8/17/24 4:30AM ET) | URL |
Defend DMA in the fight against corruption & oath breakers! | 1 month | $600 | https://www.gofundme.com/f/defend-dma-in-the-fight-against-corruption-oath-breakers |
Hendry To Support Craig’s Work | 13 days | $2,567 | https://www.gofundme.com/f/5jk8g7-craigs-legal-fees |
Support Press With Rancor’s legal fund | 15 days | $4,194 | https://www.gofundme.com/f/dedad-press-with-rancors-legal-fund |
Help Christopher Ruff (Direct D) Clear His Name! | 1 month | $11,395 | https://www.gofundme.com/f/help-christopher-ruff-direct-d-clear-his-name |
DeCastro Justice for All Legal Battle for Accountability | 23 days | $4,558 | https://www.gofundme.com/f/justice-for-all-legal-battle-for-accountability |
DeCastro LAWYER FUND ONLY – ALL DOLLARS GO TO LAWYERS | 18 days | $20,932 | https://www.gofundme.com/f/lawyer-fund-only-all-dollars-go-to-lawyers |
DeCastro Legal Aid Fund, Donation Fund, Help People Fund | 29 days | $27,015 | https://www.gofundme.com/f/legal-aid-fund-donation-fund-help-people-fund |
DeCastro Legal Defense Fund Crime Scene Tape Illegal Arrest | 14 days | $2,465 | https://www.gofundme.com/f/legal-defense-fund-for-goodsprings-nevada-illegal-arrest |
Just to spite Chille DeCastro | N/A | $0 | https://www.gofundme.com/f/just-to-spite-chille-decastro |
DeCastro Support DeleteLawz from the tyranny he fights! (Unofficial) | 29 days | $371 | https://www.gofundme.com/f/help-deletelawz-from-the-tyranny-he-fights |
Help For Public Safety fight Fraud “RECOVERED” | 2 months | $3,687 | https://www.gofundme.com/f/u2yuh9-attorney-fees |
LIA Unlawful Arrest & Constitutional Rights | 2 months | $2,326 | https://www.gofundme.com/f/unlawful-arrest-constitutional-rights-violation |
LIA Support The Fight Against Tyranny & Corruption! | 6 days | $51,421 | https://www.gofundme.com/f/help-long-island-audit-travel-to-educate-tyrants |
LIA Fund Legal Defense Against Unlawful Arrest | 1 month | $16,326 | https://www.gofundme.com/f/fund-legal-defense-against-unlawful-arrest |
LIA Help With Criminal Defense Attorney For This Case | 7 months | $21,650 | https://www.gofundme.com/f/pay-for-legal-fees-fighting-unlawful-arrest |
LIA Help LIA With Legal Fees To Fight Tyrant’s Lawsuit | 4 months | $1,891 | https://www.gofundme.com/f/fight-against-being-silenced-by-tyrant-bootlicker |
LIA Help with Billboard Truck Purchase to EXPOSE Tyranny | 18 days | $11,641 | https://www.gofundme.com/f/help-expose-tyranny-with-a-billboard-truck-to-protest |
Blue Bacon Cover Defense Costs Against a Frivolous Lawsuit | 3 months | $19,580 | https://www.gofundme.com/f/cover-defense-costs-against-a-frivolous-lawsuit |
Help BZWatchDog Hold Police Accountable | 13 days | $100 | https://www.gofundme.com/f/help-bzwatchdog-hold-police-accountable |
Floyd Wallace Thailand or Philippines Tour | 7 Months | $410 | https://www.gofundme.com/f/kenya-and-tanzanian-tour |
Bring Back Auditing America | N/A | $457 | https://www.gofundme.com/f/bring-back-auditing-america |
ReallyCoolSite Ongoing Expenses | 12 Hours | $2,980 | https://www.gofundme.com/f/reallycoolsite-ongoing-expenses |
Please remember that our YouTube uploads come about 14 hours after we write each column for the day, so the numbers may have changed by the time you’re seeing them.
But there you have it, you now have the links and the means to see what we’re seeing each day and, if you really want to, you can donate to each fund to stop us from doing the victory belly rub each morning.
On that note, if you’d like to join the growing group of people who believe this timeline is broken and have to turn back time until CYNDI LAUPER ruled the Earth and to force me to keep writing this column each day, we do have a GoFundMe of our own (https://gofund.me/b8144e31). All proceeds go to keeping the lights on, eating, writing new stories to feature here and on reallycoolsite.org AND FIXING THE BROKEN TIMELINE.